<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jonathanzobro.com</title>
	<atom:link href="http://jonathanzobro.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jonathanzobro.com/blog</link>
	<description>Industrial Design, Sketching, work in progress</description>
	<lastBuildDate>Sun, 23 Jan 2011 19:24:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Daft Punk Papercraft Helmets</title>
		<link>http://jonathanzobro.com/blog/?p=178</link>
		<comments>http://jonathanzobro.com/blog/?p=178#comments</comments>
		<pubDate>Sun, 16 Jan 2011 07:42:29 +0000</pubDate>
		<dc:creator>jz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jonathanzobro.com/blog/?p=178</guid>
		<description><![CDATA[It&#8217;s amazing what an internet search, some paper, glue, spray-paint and a healthy does of time can make.]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://jonathanzobro.com/blog/wp-content/uploads/2011/01/wpid-IMG_20110116_024047.jpg" alt="image" /></p>
<p>It&#8217;s amazing what an internet search, some paper, glue, spray-paint and a healthy does of time can make.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanzobro.com/blog/?feed=rss2&amp;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghosts of Christmas (Pictures) Past</title>
		<link>http://jonathanzobro.com/blog/?p=152</link>
		<comments>http://jonathanzobro.com/blog/?p=152#comments</comments>
		<pubDate>Tue, 21 Dec 2010 22:04:48 +0000</pubDate>
		<dc:creator>jz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jonathanzobro.com/blog/?p=152</guid>
		<description><![CDATA[Happy Holidays! Hoping that you find inspiration and a bit of sublime happiness in 2011! To explain the photos, it&#8217;s a tradition that each team has a photo that fits with the Holiday party. This years theme was &#8216;Family Feud&#8217; &#8230; <a href="http://jonathanzobro.com/blog/?p=152">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jonathanzobro.com/blog/wp-content/uploads/2010/12/2010_Industrial-Design.jpg"><img class="alignnone size-full wp-image-167" title="2010_Industrial Design" src="http://jonathanzobro.com/blog/wp-content/uploads/2010/12/2010_Industrial-Design.jpg" alt="" /></a></p>
<p>Happy Holidays! Hoping that you find inspiration and a bit of sublime happiness in 2011!</p>
<p>To explain the photos, it&#8217;s a tradition that each team has a photo that fits with the Holiday party. This years theme was &#8216;Family Feud&#8217; and 70s. The photo is supposed to resemble a photobooth format.</p>
<p>Here are some pictures from past years:</p>
<p><a href="http://jonathanzobro.com/blog/wp-content/uploads/2010/12/2009_Industrial-Design-Team_Names.jpg"><img class="alignnone size-full wp-image-169" title="2009_Industrial Design Team_Names" src="http://jonathanzobro.com/blog/wp-content/uploads/2010/12/2009_Industrial-Design-Team_Names.jpg" alt="" /></a></p>
<p>2009 &#8211; TV Themed</p>
<p><a href="http://jonathanzobro.com/blog/wp-content/uploads/2010/12/2008_teamv2.jpg"><img class="alignnone size-full wp-image-170" title="2008_teamv2" src="http://jonathanzobro.com/blog/wp-content/uploads/2010/12/2008_teamv2.jpg" alt="" /></a></p>
<p>2008 &#8211; Props to <a title="Kgerig" href="http://onepaisley.blogspot.com">KGerig</a> for the background sketches! The ID team was &#8216;The Art Club&#8217; and the theme was High-school Prom</p>
<p><a href="http://jonathanzobro.com/blog/wp-content/uploads/2010/12/2007_ID.gif"><img title="2007_ID" src="http://jonathanzobro.com/blog/wp-content/uploads/2010/12/2007_ID-300x219.gif" alt="" width="300" height="219" /></a></p>
<p>2007 &#8211; JUMP! (Clicky the ^image^ to see the GIF animation)</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanzobro.com/blog/?feed=rss2&amp;p=152</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Burlesque Life Drawing</title>
		<link>http://jonathanzobro.com/blog/?p=146</link>
		<comments>http://jonathanzobro.com/blog/?p=146#comments</comments>
		<pubDate>Mon, 13 Dec 2010 17:30:27 +0000</pubDate>
		<dc:creator>jz</dc:creator>
				<category><![CDATA[Sketches!]]></category>

		<guid isPermaLink="false">http://jonathanzobro.com/blog/?p=146</guid>
		<description><![CDATA[After a year of hearing about it and wanting to go, I finally went to Dr. Sketchy&#8217;s Anti-Art School Cabaret Life Drawing Class put on by Truth Serum Productions. Ahhhh, what fun! I&#8217;m now sorry that I hadn&#8217;t attended earlier! &#8230; <a href="http://jonathanzobro.com/blog/?p=146">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jonathanzobro.com/blog/wp-content/uploads/2010/12/003.jpg"><img class="alignnone size-large wp-image-149" title="003" src="http://jonathanzobro.com/blog/wp-content/uploads/2010/12/003-1024x791.jpg" alt="" width="640" height="494" /></a></p>
<p>After a year of hearing about it and wanting to go, I finally went to <a href="http://www.myspace.com/drsketchysboston">Dr. Sketchy&#8217;s Anti-Art School Cabaret Life Drawing Class</a> put on by <a href="http://www.truthserum.org/">Truth Serum Productions</a>. Ahhhh, what fun! I&#8217;m now sorry that I hadn&#8217;t attended earlier!</p>
<p>If you went to art school, you may have attended a typical, sterile, boring life drawing class. You know, students, easels and charcoal in hand, gather around a platform that is covered in pillows and blankets. A model, sits or lays, bored and naked (sometimes sleeping) while you draw pose after pose. Yawn.</p>
<p>This  is totally different. First of all, the models had costumes, wardrobe changes, a theatrical theme, and loads of witty banter. Tips are encouraged, as you throw dollar bills at the stage to show your appreciation, not unlike a strip-club. Since the venue for the class is in a bar, it&#8217;s only natural to grab a drink or two while you sketch.</p>
<p>The models, in this instance were Johnny Blazes and Madge of Honor. They were appropriately inappropriate, constantly hilarious and had crazy costumes. The theme for this session was the book of Genesis.</p>
<p>The show is about three hours; I&#8217;d get there early to get a seat. There were about 15-20 people there; a range of artistic skillz were present. They started with a series of one and two minute gesture poses to warm up, followed by a few 10-minute and 20-minute poses.</p>
<p>Dr. Sketchy&#8217;s Anti-Art School Cabaret Life Drawing Class is held the second Saturday of every month from 2:30-5:30, costs $8 and is at <a href="http://www.greatscottboston.com/">Great Scott </a>(1222 Commonwealth Avenue Allston, MA 02134)</p>
<p><a href="http://jonathanzobro.com/blog/wp-content/uploads/2010/12/002.jpg"><img class="alignnone size-large wp-image-148" title="002" src="http://jonathanzobro.com/blog/wp-content/uploads/2010/12/002-791x1024.jpg" alt="" width="320" height="414" /></a></p>
<p><a href="http://jonathanzobro.com/blog/wp-content/uploads/2010/12/001.jpg"><img class="alignnone size-large wp-image-147" title="001" src="http://jonathanzobro.com/blog/wp-content/uploads/2010/12/001-791x1024.jpg" alt="" width="320" height="414" /></a></p>
<p>I know, I know. It looks gross. This is an angel over-seeing the pangs of childbirth. Meh.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanzobro.com/blog/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dean Kamen Unveils Luke Gen3 at TedMed</title>
		<link>http://jonathanzobro.com/blog/?p=136</link>
		<comments>http://jonathanzobro.com/blog/?p=136#comments</comments>
		<pubDate>Sat, 13 Nov 2010 03:26:59 +0000</pubDate>
		<dc:creator>jz</dc:creator>
				<category><![CDATA[DEKA in the NEWS]]></category>
		<category><![CDATA[DEKA]]></category>
		<category><![CDATA[Luke Gen3]]></category>

		<guid isPermaLink="false">http://jonathanzobro.com/blog/?p=136</guid>
		<description><![CDATA[Whilst I was gallivanting around China a week ago, Dean gave a talk at the TEDMED where he unveiled some of the work that we do at DEKA. Engadget has some great photos and coverage that show Dean&#8217;s presentation where &#8230; <a href="http://jonathanzobro.com/blog/?p=136">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jonathanzobro.com/blog/wp-content/uploads/2010/11/TedMed20101.jpg"><img class="alignnone size-full wp-image-138" title="TedMed2010" src="http://jonathanzobro.com/blog/wp-content/uploads/2010/11/TedMed20101.jpg" alt="" width="804" height="496" /></a></p>
<p>Whilst I was gallivanting around China a week ago, Dean gave a talk at the <a href="http://www.tedmed.com/what">TEDMED </a>where he unveiled some of the work that we do at <a href="http://www.dekaresearch.com/index.shtml">DEKA</a>. Engadget has some <a href="http://www.engadget.com/2010/10/28/dean-kamen-unveils-new-bionic-arm-and-water-machine-led-light-b/">great photos and coverage</a> that show Dean&#8217;s presentation where he talks about the Luke Gen3 Bionic Prosthetic Arm and DEKA Water Purification machines.</p>
<p>The photo above is Gen3, this is what the Luke Gen2 arm looked like:</p>
<p><a href="http://jonathanzobro.com/blog/wp-content/uploads/2010/11/dekas-luke-arm_gen2.jpg"><img class="alignnone size-full wp-image-139" title="dekas-luke-arm_gen2" src="http://jonathanzobro.com/blog/wp-content/uploads/2010/11/dekas-luke-arm_gen2.jpg" alt="" width="314" height="253" /></a></p>
<p>It&#8217;s great to see a small glimpse of the DEKA Industrial Designers work get out there. We work on so much, and can talk about so little. Its also nice to see something that I&#8217;ve worked so hard on &#8211;the Luke Arm&#8211; get some visibility!</p>
<p>P.S. I did another rendering of the Gen3 arm that I like much better; but I can&#8217;t show you that. :-p</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanzobro.com/blog/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Speed Rail: China’s Shanghai to Hangzhou Connection CRH380A</title>
		<link>http://jonathanzobro.com/blog/?p=101</link>
		<comments>http://jonathanzobro.com/blog/?p=101#comments</comments>
		<pubDate>Sun, 07 Nov 2010 22:48:24 +0000</pubDate>
		<dc:creator>jz</dc:creator>
				<category><![CDATA[CHINA 2010]]></category>

		<guid isPermaLink="false">http://jonathanzobro.com/blog/?p=101</guid>
		<description><![CDATA[On November 01, 2010, five days after its initial public run, I took the new CRH380A D7361 high speed rail connection from Shanghai to Hangzhou, also known as the Huhang Highspeed Railway. The train reached and sustained a top speed &#8230; <a href="http://jonathanzobro.com/blog/?p=101">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/G0pjLq938RE?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/G0pjLq938RE?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>On November 01, 2010, five days after its initial public run, I took the <a href="http://www.engadget.com/2010/10/26/chinas-shanghai-hangzhou-rail-line-opens-hits-record-breaking/#comments">new CRH380A</a> D7361 high speed rail connection from Shanghai to Hangzhou, also known as the <a href="http://en.wikipedia.org/wiki/Shanghai%E2%80%93Hangzhou_High-Speed_Railway">Huhang Highspeed Railway</a>. The train  reached and sustained a top speed of 353 km/h (approximate 220 mph) and kept at that pace for most of the trip.</p>
<p>We need this in America. STAT.</p>
<p style="text-align: center;"><a href="http://jonathanzobro.com/blog/wp-content/uploads/2010/11/CRH380-Outside.jpg"><img class="size-medium wp-image-82 aligncenter" title="CRH380 Outside" src="http://jonathanzobro.com/blog/wp-content/uploads/2010/11/CRH380-Outside-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>The ride was incredibly smooth and quiet; the country-side just flew by. Also, the track was noticeably&#8211;and significantly&#8211;banked for the turns. While you couldn&#8217;t feel the turns per se, visually you could tell as the country-side would tilt up towards you on one side of the train, while the sky was only visible on the other side.</p>
<p style="text-align: center;"><a href="http://jonathanzobro.com/blog/wp-content/uploads/2010/11/crh380-Inside.jpg"><img class="size-medium wp-image-83 aligncenter" title="crh380 Inside" src="http://jonathanzobro.com/blog/wp-content/uploads/2010/11/crh380-Inside-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: left;">The interior design was simple and usable. The business class seats were very comfortable and had a lot of leg room.</p>
<p style="text-align: left;">Construction of the 125 mile railway line took only 20 months.</p>
<p style="text-align: left;"><a href="http://jonathanzobro.com/blog/wp-content/uploads/2010/11/wpid-IMG_20101107_100355.jpg"><img class="size-medium wp-image-75 aligncenter" title="wpid-IMG_20101107_100355.jpg" src="http://jonathanzobro.com/blog/wp-content/uploads/2010/11/wpid-IMG_20101107_100355-300x225.jpg" alt="" width="300" height="225" /></a>The cost for the 45 minute trip, business class: 98 RMB, or $14.75 dollars. Truly amazing. Definitely one of the highlights to my trip to China.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanzobro.com/blog/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things To Do In America</title>
		<link>http://jonathanzobro.com/blog/?p=46</link>
		<comments>http://jonathanzobro.com/blog/?p=46#comments</comments>
		<pubDate>Sat, 06 Nov 2010 13:49:16 +0000</pubDate>
		<dc:creator>jz</dc:creator>
				<category><![CDATA[CHINA 2010]]></category>
		<category><![CDATA[Sketches!]]></category>

		<guid isPermaLink="false">http://jonathanzobro.com/blog/?p=46</guid>
		<description><![CDATA[Drink water straight from a faucet Ease (eaves?) drop on an English conversation Stare at the Chinese people who now look out of place Check your voicemail, because your Chinese number didn&#8217;t have any Be courteous and not &#8216;cut&#8217; in &#8230; <a href="http://jonathanzobro.com/blog/?p=46">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_61" class="wp-caption alignnone" style="width: 199px"><a href="http://jonathanzobro.com/blog/wp-content/uploads/2010/11/2010-11-06_ChicagoOhare1.jpg"><img class="size-medium wp-image-61 " title="2010-11-06_ChicagoOhare" src="http://jonathanzobro.com/blog/wp-content/uploads/2010/11/2010-11-06_ChicagoOhare1-189x300.jpg" alt="" width="189" height="300" /></a><p class="wp-caption-text">Chicago O&#39;Hare</p></div>
<div id="attachment_59" class="wp-caption alignnone" style="width: 310px"><a href="http://jonathanzobro.com/blog/wp-content/uploads/2010/11/2010-11-06_Ohare2.jpg"><img class="size-medium wp-image-59  " title="2010-11-06_Ohare2" src="http://jonathanzobro.com/blog/wp-content/uploads/2010/11/2010-11-06_Ohare2-300x191.jpg" alt="" width="300" height="191" /></a><p class="wp-caption-text">Chicago O&#39;Hare, Terminal K9</p></div>
<ol>
<li>Drink water straight from a faucet</li>
<li>Ease (eaves?) drop on an English conversation</li>
<li>Stare at the Chinese people who now look out of place</li>
<li>Check your voicemail, because your Chinese number didn&#8217;t have any</li>
<li>Be courteous and not &#8216;cut&#8217; in line</li>
<li>Say, &#8216;Bless you&#8217; when someone sneezes</li>
<li>Check and update Facebook and Twitter</li>
<li>Eat with a fork and knife</li>
<li>Flush used toilet-paper down the toilet</li>
<li> Enjoy all the non-smoking restaurants and bars</li>
<li>Sleep on a mattress thicker than 1.5&#8243;</li>
<li>Breath in the non-polluted, clean, clean air</li>
<li>Relax&#8230;</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://jonathanzobro.com/blog/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Night in Beijing and in China</title>
		<link>http://jonathanzobro.com/blog/?p=37</link>
		<comments>http://jonathanzobro.com/blog/?p=37#comments</comments>
		<pubDate>Fri, 05 Nov 2010 14:57:32 +0000</pubDate>
		<dc:creator>jz</dc:creator>
				<category><![CDATA[CHINA 2010]]></category>

		<guid isPermaLink="false">http://jonathanzobro.com/blog/?p=37</guid>
		<description><![CDATA[Hua Xian Chang [Acid Live] at Yu Gong Yi Shan. Beijing hip-hop, jazz, funk. Seriously. Perfectly captures the randomness of this place. Also, they are really good. Ni men shuo, &#8220;What!??!!!!?&#8221;]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://jonathanzobro.com/blog/wp-content/uploads/2010/11/wpid-IMG_20101105_232533.jpg" alt="image" /></p>
<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://jonathanzobro.com/blog/wp-content/uploads/2010/11/wpid-IMG_20101105_230411.jpg" alt="image" /></p>
<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://jonathanzobro.com/blog/wp-content/uploads/2010/11/wpid-IMG_20101105_223340.jpg" alt="image" /></p>
<p>Hua Xian Chang<a href="http://www.myspace.com/huacidlive"> [Acid Live]</a> at Yu Gong Yi Shan. Beijing hip-hop, jazz, funk.  Seriously. Perfectly captures the randomness of this place.</p>
<p>Also, they are <strong>really</strong> good.</p>
<p>Ni men shuo, &#8220;What!??!!!!?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanzobro.com/blog/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketches of Hangzhou, Part 2</title>
		<link>http://jonathanzobro.com/blog/?p=34</link>
		<comments>http://jonathanzobro.com/blog/?p=34#comments</comments>
		<pubDate>Wed, 03 Nov 2010 09:52:06 +0000</pubDate>
		<dc:creator>jz</dc:creator>
				<category><![CDATA[CHINA 2010]]></category>
		<category><![CDATA[Sketches!]]></category>

		<guid isPermaLink="false">http://jonathanzobro.com/blog/?p=34</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://jonathanzobro.com/blog/wp-content/uploads/2010/11/wpid-IMG_20101103_160141.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://jonathanzobro.com/blog/wp-content/uploads/2010/11/wpid-IMG_20101103_155937.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://jonathanzobro.com/blog/wp-content/uploads/2010/11/wpid-IMG_20101103_155924.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanzobro.com/blog/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of a Picture of a Sketch of the Bund</title>
		<link>http://jonathanzobro.com/blog/?p=30</link>
		<comments>http://jonathanzobro.com/blog/?p=30#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:52:04 +0000</pubDate>
		<dc:creator>jz</dc:creator>
				<category><![CDATA[CHINA 2010]]></category>
		<category><![CDATA[Sketches!]]></category>

		<guid isPermaLink="false">http://jonathanzobro.com/blog/?p=30</guid>
		<description><![CDATA[Those crazy French, and their Concession.]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://jonathanzobro.com/blog/wp-content/uploads/2010/11/wpid-IMG_20101102_235002.jpg" /></p>
<p>Those crazy French, and their Concession.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanzobro.com/blog/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KFC Double Rainbow!</title>
		<link>http://jonathanzobro.com/blog/?p=28</link>
		<comments>http://jonathanzobro.com/blog/?p=28#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:46:06 +0000</pubDate>
		<dc:creator>jz</dc:creator>
				<category><![CDATA[CHINA 2010]]></category>
		<category><![CDATA[weird and funny?]]></category>

		<guid isPermaLink="false">http://jonathanzobro.com/blog/?p=28</guid>
		<description><![CDATA[Oh. My. God. It&#8217;s a double-rainbow! A KFC double rainbow! I&#8217;d cheers a deep-fried chicken appendage to that too.]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://jonathanzobro.com/blog/wp-content/uploads/2010/11/wpid-IMG_20101102_185046.jpg" /></p>
<p>Oh. My. God. It&#8217;s a double-rainbow! A KFC double rainbow! I&#8217;d cheers a deep-fried chicken appendage to that too.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanzobro.com/blog/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

